Sports Home | Manor House School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 10 | 0 | 2 | 186 | 131 | 55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 14 Sep 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 8 - 37 | National Cup - Round 1 | Details | ![]() |
16:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() | Notre Dame Senior School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
16:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Prior's Field School![]() ![]() | Lost 18 - 23 | Details | ![]() | |
tbc Thursday 07 Oct 2021 | tbc | Surrey Schools Netball Tournament | See report - | Tournament | Details | ![]() ![]() | |
13:00 Thursday 14 Oct 2021 | Away ![]() | District Tournament | See report - | District Tournament | Details | ![]() ![]() | |
09:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Dunottar School![]() ![]() | Won 28 - 10 | Details | ![]() | |
16:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Won 16 - 4 | Details | ![]() ![]() | |
16:00 Monday 29 Nov 2021 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Won 16 - 4 | Details | ![]() | |
16:30 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 25 - 6 | Details | ![]() | |
16:15 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 14 - 12 | Details | ![]() | |
16:30 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | Sutton High School![]() ![]() | Won 21 - 10 | Details | ![]() | |
16:00 Thursday 03 Feb 2022 | Home ![]() | ![]() ![]() | The Ashcombe School![]() ![]() | Won 14 - 12 | Details | ![]() | |
16:30 Thursday 10 Feb 2022 | Away ![]() | Sutton High School![]() | Canc - | Details | |||
16:00 Wednesday 02 Mar 2022 | Home ![]() | ![]() ![]() | The Ashcombe School![]() ![]() | Won 13 - 6 | Details | ![]() ![]() | |
16:00 Tuesday 08 Mar 2022 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Won 13 - 7 | Details | ![]() ![]() | |
16:00 Wednesday 30 Mar 2022 | Home ![]() | Manor House School![]() | Won 0 - 0 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 10 | 0 | 1 | 178 | 94 | 84 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() | Notre Dame Senior School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
16:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Prior's Field School![]() ![]() | Lost 18 - 23 | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Dunottar School![]() ![]() | Won 28 - 10 | Details | ![]() | |
16:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Won 16 - 4 | Details | ![]() ![]() | |
16:00 Monday 29 Nov 2021 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Won 16 - 4 | Details | ![]() | |
16:30 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 25 - 6 | Details | ![]() | |
16:15 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 14 - 12 | Details | ![]() | |
16:30 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | Sutton High School![]() ![]() | Won 21 - 10 | Details | ![]() | |
16:00 Thursday 03 Feb 2022 | Home ![]() | ![]() ![]() | The Ashcombe School![]() ![]() | Won 14 - 12 | Details | ![]() | |
16:30 Thursday 10 Feb 2022 | Away ![]() | Sutton High School![]() | Canc - | Details | |||
16:00 Wednesday 02 Mar 2022 | Home ![]() | ![]() ![]() | The Ashcombe School![]() ![]() | Won 13 - 6 | Details | ![]() ![]() | |
16:00 Tuesday 08 Mar 2022 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Won 13 - 7 | Details | ![]() ![]() | |
16:00 Wednesday 30 Mar 2022 | Home ![]() | Manor House School![]() | Won 0 - 0 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 8 | 37 | -29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 14 Sep 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 8 - 37 | National Cup - Round 1 | Details | ![]() |
tbc Thursday 07 Oct 2021 | tbc | Surrey Schools Netball Tournament | See report - | Tournament | Details | ![]() ![]() | |
13:00 Thursday 14 Oct 2021 | Away ![]() | District Tournament | See report - | District Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097030