Sports Home | Manor House School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 5 | 0 | 6 | 143 | 192 | -49 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 13 Sep 2021 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Lost 3 - 26 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 10 - 37 | Details | ![]() | |
16:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Prior's Field School![]() ![]() | Lost 5 - 20 | Friendly | Details | ![]() |
16:30 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Lost 5 - 6 | Friendly | Details | ![]() ![]() |
15:00 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 23 - 11 | National Plate - Round 1 | Details | ![]() ![]() |
09:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Dunottar School![]() ![]() | Won 23 - 10 | Details | ![]() | |
16:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Lost 4 - 24 | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() | Epsom College![]() ![]() | Lost 15 - 33 | SNS Cup | Details | ![]() |
16:30 Tuesday 11 Jan 2022 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 17 - 3 | Friendly | Details | ![]() |
16:30 Thursday 20 Jan 2022 | Away ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 17 - 16 | Details | ![]() | |
16:00 Monday 31 Jan 2022 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | See report - | Details | ![]() | |
12:00 Tuesday 01 Feb 2022 | Away ![]() | Surrey Schools | See report - | Details | ![]() | ||
16:20 Wednesday 23 Feb 2022 | Away ![]() | ![]() | Notre Dame Senior School![]() ![]() | Won 21 - 6 | Details | ![]() | |
16:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | Sutton High School![]() ![]() | Canc - | Friendly | Details | ![]() |
12:30 Monday 07 Mar 2022 | Away ![]() | tbc | See report - | District Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 4 | 0 | 5 | 105 | 148 | -43 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 13 Sep 2021 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Lost 3 - 26 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 10 - 37 | Details | ![]() | |
16:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Prior's Field School![]() ![]() | Lost 5 - 20 | Friendly | Details | ![]() |
16:30 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Lost 5 - 6 | Friendly | Details | ![]() ![]() |
09:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Dunottar School![]() ![]() | Won 23 - 10 | Details | ![]() | |
16:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Lost 4 - 24 | Details | ![]() | |
16:30 Tuesday 11 Jan 2022 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Won 17 - 3 | Friendly | Details | ![]() |
16:30 Thursday 20 Jan 2022 | Away ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 17 - 16 | Details | ![]() | |
16:00 Monday 31 Jan 2022 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | See report - | Details | ![]() | |
12:00 Tuesday 01 Feb 2022 | Away ![]() | Surrey Schools | See report - | Details | ![]() | ||
16:20 Wednesday 23 Feb 2022 | Away ![]() | ![]() | Notre Dame Senior School![]() ![]() | Won 21 - 6 | Details | ![]() | |
16:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | Sutton High School![]() ![]() | Canc - | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 38 | 44 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 23 - 11 | National Plate - Round 1 | Details | ![]() ![]() |
14:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() | Epsom College![]() ![]() | Lost 15 - 33 | SNS Cup | Details | ![]() |
12:30 Monday 07 Mar 2022 | Away ![]() | tbc | See report - | District Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097027