Sports Home | Manor House School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 3 | 1 | 7 | 102 | 147 | -45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 15 Sep 2021 | Neutral ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 12 - 24 | National Cup - Round 1 | Details | ![]() |
16:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Lost 7 - 8 | Friendly | Details | ![]() ![]() |
16:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Prior's Field School![]() ![]() | Lost 6 - 24 | Friendly | Details | ![]() |
16:00 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | St Andrew's School, Woking![]() ![]() | Won 21 - 16 | Details | ![]() ![]() | |
16:00 Thursday 04 Nov 2021 | Away ![]() | Royal Russell School![]() | Lost 11 - 15 | Sisters in Sport | Details | ![]() ![]() | |
09:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Dunottar School![]() ![]() | Won 18 - 5 | Details | ![]() | |
16:30 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Lost 6 - 8 | Details | ![]() | |
16:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Draw 8 - 8 | League | Details | ![]() |
16:00 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Tormead School![]() ![]() | Lost 5 - 19 | Details | ![]() | |
16:30 Tuesday 18 Jan 2022 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Lost 0 - 16 | Details | ![]() | |
16:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Sutton High School![]() ![]() | Won 8 - 4 | Details | ![]() | |
12:00 Tuesday 01 Feb 2022 | Away ![]() | Surrey Schools | See report - | Details | ![]() | ||
16:00 Tuesday 08 Feb 2022 | Away ![]() | ![]() | The Ashcombe School![]() ![]() | Post - | Details | ![]() | |
12:00 Wednesday 23 Feb 2022 | Away ![]() | tbc | See report - | District Tournament | Details | ![]() ![]() | |
16:00 Monday 21 Mar 2022 | Home ![]() | City of London Freemen's![]() | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 1 | 6 | 90 | 123 | -33 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Lost 7 - 8 | Friendly | Details | ![]() ![]() |
16:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Prior's Field School![]() ![]() | Lost 6 - 24 | Friendly | Details | ![]() |
16:00 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | St Andrew's School, Woking![]() ![]() | Won 21 - 16 | Details | ![]() ![]() | |
16:00 Thursday 04 Nov 2021 | Away ![]() | Royal Russell School![]() | Lost 11 - 15 | Sisters in Sport | Details | ![]() ![]() | |
09:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Dunottar School![]() ![]() | Won 18 - 5 | Details | ![]() | |
16:30 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Lost 6 - 8 | Details | ![]() | |
16:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Draw 8 - 8 | League | Details | ![]() |
16:00 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Tormead School![]() ![]() | Lost 5 - 19 | Details | ![]() | |
16:30 Tuesday 18 Jan 2022 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Lost 0 - 16 | Details | ![]() | |
16:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Sutton High School![]() ![]() | Won 8 - 4 | Details | ![]() | |
12:00 Tuesday 01 Feb 2022 | Away ![]() | Surrey Schools | See report - | Details | ![]() | ||
16:00 Tuesday 08 Feb 2022 | Away ![]() | ![]() | The Ashcombe School![]() ![]() | Post - | Details | ![]() | |
16:00 Monday 21 Mar 2022 | Home ![]() | City of London Freemen's![]() | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 12 | 24 | -12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 15 Sep 2021 | Neutral ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 12 - 24 | National Cup - Round 1 | Details | ![]() |
12:00 Wednesday 23 Feb 2022 | Away ![]() | tbc | See report - | District Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097024